$268,502
Total Purse
Total money won across the series, as of October 22, 2026.
Every dollar won across the Qualifier Series counts toward the world standings, and it all adds on to what athletes win in the 10-round Million Dollar Purse Finals. The athlete with the most money won across the series and the Finals is crowned the Kimes Ranch Million Dollar Breakaway World Champion.
$268,502
Total Purse
61
Money Earners
274
Athletes
3
Events Counted
Current leader Suzanne Williams · $24,260
Showing 61 of 274 athletes
| Rank | Athlete | Coastal | Canadian | Oklahoma | Total |
|---|---|---|---|---|---|
| 1 | Suzanne Williams | — | — | $24,260 | $24,260 |
| 2 | Cheyanne Mccartney | — | $15,488 | — | $15,488 |
| 3 | Quealy Probst | $13,596 | — | — | $13,596 |
| 4 | Daylyn Westcott | — | — | $10,584 | $10,584 |
| 5 | Suttyn Volz | — | $9,582 | — | $9,582 |
| 6 | Arina Dee Haugen | — | — | $9,528 | $9,528 |
| 7 | Catherine Clayton | — | — | $9,408 | $9,408 |
| 7 | Sloan Anderson | — | — | $9,408 | $9,408 |
| 9 | Jordan Jo Hollabaugh | — | — | $8,617 | $8,617 |
| 10 | Grace Felton | $8,500 | — | — | $8,500 |
| 11 | Danielle Lowman | — | — | $7,204 | $7,204 |
| 12 | Hope Thompson | $6,772 | — | — | $6,772 |
| 13 | Bradi Whiteside | — | $6,727 | — | $6,727 |
| 14 | Shaylee Baxley | — | — | $6,468 | $6,468 |
| 15 | Addison Conway | — | $6,242 | — | $6,242 |
| 16 | Lari Dee Guy | $6,129 | — | — | $6,129 |
| 17 | Shaya Biever | — | $6,000 | — | $6,000 |
| 18 | Hali Williams | — | — | $5,880 | $5,880 |
| 18 | Karen Little | — | — | $5,880 | $5,880 |
| 18 | Shania Johnston | — | — | $5,880 | $5,880 |
| 21 | Kaylee Hershberger | $5,811 | — | — | $5,811 |
| 22 | Corlee Massey | — | — | $4,704 | $4,704 |
| 22 | Paige Bunero | — | — | $4,704 | $4,704 |
| 24 | Kamie Crouse | — | — | $4,234 | $4,234 |
| 25 | Brooke Bruner | — | — | $3,852 | $3,852 |
| 26 | Hailey Duncan | — | $3,728 | — | $3,728 |
| 27 | Zoie Bedke | $3,678 | — | — | $3,678 |
| 28 | Kimberly Williams | $3,569 | — | — | $3,569 |
| 29 | Sadie Grant | $3,541 | — | — | $3,541 |
| 30 | Amy Ohrt | — | — | $3,528 | $3,528 |
| 31 | Addison Kinser | — | — | $3,352 | $3,352 |
| 32 | Grace Sutton | $2,704 | — | — | $2,704 |
| 33 | Bleu Hall | — | — | $2,587 | $2,587 |
| 33 | Chloe Lambert | — | — | $2,587 | $2,587 |
| 35 | Aubrey Ross | — | $2,485 | — | $2,485 |
| 36 | Brook Banks | — | — | $2,352 | $2,352 |
| 37 | Elizabeth Miranda | $2,163 | — | — | $2,163 |
| 37 | Ricki Thiel | $2,163 | — | — | $2,163 |
| 39 | Ellie Meeks | — | $1,864 | — | $1,864 |
| 40 | Blake Weekley | $1,622 | — | — | $1,622 |
| 40 | Fallon Ruffoni | $1,622 | — | — | $1,622 |
| 42 | Kendal Pierson | — | $1,491 | — | $1,491 |
| 43 | Bentley Becker | — | — | $1,411 | $1,411 |
| 43 | Remy Wilhite | — | — | $1,411 | $1,411 |
| 45 | Makayla Boisjoli | $1,298 | — | — | $1,298 |
| 46 | Emmry Edwards | — | — | $1,293.50 | $1,293.50 |
| 46 | Sawyer Gilbert | — | — | $1,293.50 | $1,293.50 |
| 48 | Jade Mitchell | — | — | $1,176 | $1,176 |
| 48 | Keylee Zancanella | — | — | $1,176 | $1,176 |
| 50 | Anistyn Abel | $1,172 | — | — | $1,172 |
| 50 | Josie Goodrich | $1,172 | — | — | $1,172 |
| 52 | Aspen Miller | — | — | $941 | $941 |
| 52 | Bradi Good | — | — | $941 | $941 |
| 52 | Shayla Smith | — | — | $941 | $941 |
| 55 | Payton Johnson | — | — | $706 | $706 |
| 56 | Dusti Bird | — | $621 | — | $621 |
| 56 | Taylissa Lytle | — | $621 | — | $621 |
| 58 | Haiden Thompson | — | — | $588 | $588 |
| 59 | Belah Brooks | $541 | — | — | $541 |
| 60 | Gracie Gambino | — | — | $470 | $470 |
| 61 | Maddy Deerman-Jacobs | — | — | $235 | $235 |
Events counted: Coastal, Canadian, Oklahoma. Ties share a rank. See every event's round-by-round results on the Results page.