Featured Athlete
Sarah Angelone
Stephenville, TX, United States
Total Earnings: $56,789
About
Sarah Angelone is a professional breakaway roper from Stephenville, Texas, the heart of Texas rodeo country. A member of the talented Angelone roping family, Sarah has established herself as one of the elite competitors in the sport. She qualified for the 2025 Million Dollar Breakaway finals and competed for a share of the $1,000,000 purse at WestWorld of Scottsdale.
Event Results
Round Results
| Round | Time | Penalty | Earnings |
|---|---|---|---|
| LCQ Round 3 | 1.87s | - | $1,789 |
| Semi-Finals Round 3 | 1.74s | - | $3,969 |
| Round 1 | 2.18s | - | $10,000 |
| Round 2 | 2.05s | - | $25,000 |
| Round 3 | - | - | - |
| Round 4 | 2.36s | - | - |
| Round 6 | 2.50s | - | - |
| Round 7 | 1.98s | - | $15,000 |
| Round 8 | 2.19s | - | $5,000 |
| Night 1 Aggregate | 6.60s | - | - |
| Total | - | - | $56,789 |
Qualifier Standings
Oklahoma's Richest Qualifier
2025Rank: #1Qualified
Oklahoma's Richest Qualifier
2024Rank: #16Qualified

