VRQ Leaderboard
Loading leaderboard data...
Loading leaderboard data...
Powered by PWR (Premier Women's Rodeo) VRQ (Virtual Rodeo Qualifier). Top 20 on the VRQ Leaderboard as of October 18, 2026 qualify with no additional entry fees.
Only athletes who qualify through the VRQ Leaderboard receive a complimentary entry fee.
| Rank | Contestant | Points | Nominations | Status |
|---|---|---|---|---|
| 1 | BENTLEY BECKER | 12,631.25 | 105 | In Top 20 |
| 2 | ALYSSA BIGON | 11,350 | 154 | In Top 20 |
| 3 | BLAKE WEEKLEY | 10,775 | 82 | In Top 20 |
| 4 | HAILEY JO HALL | 10,687.5 | 101 | In Top 20 |
| 5 | KYLIE REININGER | 10,025 | 438 | In Top 20 |
| 6 | KIRSTEN GEORGE | 9,300 | 108 | In Top 20 |
| 7 | KELSIE REININGER | 9,112.5 | 445 | In Top 20 |
| 8 | CHRISTA BRUNORI | 8,987.5 | 146 | In Top 20 |
| 9 | LANDRY HAUGEN | 8,750 | 133 | In Top 20 |
| 10 | REMI WELLS | 8,089.5 | 1258 | In Top 20 |
| 11 | CHLOE LAMBERT | 7,837.5 | 92 | In Top 20 |
| 12 | MADISON STANLEY | 7,500 | 385 | In Top 20 |
| 13 | ARINA DEE HAUGEN | 7,187.5 | 163 | In Top 20 |
| 14 | SHAYE JESSEE | 6,650 | 16 | In Top 20 |
| 15 | JOSEY JAMES | 6,275 | 823 | In Top 20 |
| 16 | AVERY SAVOIE | 5,512.5 | 148 | In Top 20 |
| 17 | KINSEY WALZ | 5,262.5 | 181 | In Top 20 |
| 18 | MADISON RICHMANN | 5,150 | 14 | In Top 20 |
| 19 | EMMRY EDWARDS | 4,206.25 | 80 | In Top 20 |
| 20 | CADEE WILLIAMS | 4,100 | 159 | In Top 20 |
Qualifying Cutoff | ||||
| 21 | CLAYE KENNEY | 3,800 | 70 | Chasing |
| 22 | SYDNEY SMITH | 3,475 | 53 | Chasing |
| 23 | RICKI THIEL | 3,012.6 | 47 | Chasing |
| 24 | WYLIE JO HODGES | 2,837.5 | 548 | Chasing |
| 25 | KAMI KLEPAC | 2,250 | 170 | Chasing |
| 26 | CHRISTIE MCCLARY | 2,150 | 237 | Chasing |
| 27 | CATE COOPER | 1,962.5 | 32 | Chasing |
| 28 | HANA WESTON | 1,912.5 | 66 | Chasing |
| 29 | ANNIE VICK | 1,850 | 161 | Chasing |
| 30 | TAYLOR RAUPE | 1,775 | 244 | Chasing |
| 31 | STACIE SORENSEN | 1,725 | 43 | Chasing |
| 32 | JOCIE HELLER | 1,650 | 16 | Chasing |
| 33 | GENTTRIE VANORSDOL | 1,550 | 96 | Chasing |
| 34 | ARI ANNA FLYNN | 1,537.5 | 228 | Chasing |
| 35 | PAISLEY PROBST | 1,450 | 2 | Chasing |
| 36 | HARLEY PRYOR | 1,450 | 263 | Chasing |
| 37 | STEPHANIE BRAMAN | 1,437.5 | 128 | Chasing |
| 38 | ASHLEY GOFORTH | 1,375 | 104 | Chasing |
| 39 | JACKIE CRAWFORD | 1,337.5 | 377 | Chasing |
| 40 | BELLA STARR MORRISON | 1,250 | 19 | Chasing |
| 41 | KAYLEE KINNEY | 1,175 | 27 | Chasing |
| 42 | TORI JACOBY | 1,087.5 | 54 | Chasing |
| 43 | LANEY HOIER | 1,075 | 1 | Chasing |
| 44 | ALAINA DEAN | 1,050 | 243 | Chasing |
| 45 | PEPPER ANDREWS | 1,000 | 6 | Chasing |
| 46 | KEYLEE ZANCANELLA | 887.5 | 12 | Chasing |
| 47 | ADDI CARNEY | 887.5 | 68 | Chasing |
| 48 | JORDAN JO HOLLABAUGH | 887.5 | 226 | Chasing |
| 49 | QUEALY PROBST | 825 | 67 | Chasing |
| 50 | JAYCEE WARE | 762.5 | 4 | Chasing |
| 51 | MADDI HICKMON | 625 | 16 | Chasing |
| 52 | ASHLEY ARMSTRONG | 525 | 1 | Chasing |
| 53 | CARLEE HAYS | 525 | 173 | Chasing |
| 54 | AMY OHRT | 500 | 415 | Chasing |
| 55 | LARI DEE GUY | 300 | 352 | Chasing |
| 56 | ADDISON SENGBUSCH | 287.5 | 12 | Chasing |
| 57 | CLEMENTINE TEAGUE | 275 | 5 | Chasing |
| 58 | JOHNNIEROSE BRAY | 200 | 55 | Chasing |
| 59 | MARLEY MCCLARY | 200 | 20 | Chasing |
| 60 | TAMMY BARNES | 200 | 6 | Chasing |
| 61 | KAITLYN ROSE | 200 | 5 | Chasing |
| 62 | KIELEY WALZ | 200 | 316 | Chasing |
| 63 | RICKIE ENGESSER | 100 | 59 | Chasing |
| 64 | SARAH NELMS | 100 | 49 | Chasing |
| 65 | BROOKLYNN BELL | 100 | 65 | Chasing |
| 66 | BELLA BARDWELL | 100 | 186 | Chasing |
| 67 | ABIGAYLE HAMPTON WILLIAMS | 100 | 39 | Chasing |
| 68 | ELLA KATE PHILLIPS | 100 | 11 | Chasing |
| 69 | KYLA KERNALEGUEN | 100 | 2 | Chasing |
| 70 | MARYANN MILLER | 100 | 177 | Chasing |
| 71 | BRETT WOOLSEY | 100 | 34 | Chasing |
| 72 | EMMA UNRUH | 100 | 9 | Chasing |
Leaderboard is updated every Thursday afternoon.
For questions about nominating events, email support@vrqapp.com.